<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Research Skills</title>
	<atom:link href="http://www.researchskills.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.researchskills.co.uk</link>
	<description>Leave no stone unturned...</description>
	<lastBuildDate>Fri, 17 May 2013 10:02:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Internet Research For Journalists and Researchers &#8211; A Visualisation</title>
		<link>http://www.researchskills.co.uk/blog/internet-research-for-journalists-and-researchers-a-visualisation</link>
		<comments>http://www.researchskills.co.uk/blog/internet-research-for-journalists-and-researchers-a-visualisation#comments</comments>
		<pubDate>Fri, 30 Nov 2012 15:55:55 +0000</pubDate>
		<dc:creator>Colin Meek</dc:creator>
				<category><![CDATA[Advanced Techniques]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Filter content]]></category>
		<category><![CDATA[Hidden Web]]></category>
		<category><![CDATA[Monitoring Tools]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Realtime]]></category>
		<category><![CDATA[Search engines - advanced]]></category>
		<category><![CDATA[Search tools and tricks]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Sorting and Storing]]></category>
		<category><![CDATA[Tools for visuals]]></category>
		<category><![CDATA[Training courses]]></category>
		<category><![CDATA[advanced operators]]></category>
		<category><![CDATA[advanced research]]></category>
		<category><![CDATA[advanced searching]]></category>
		<category><![CDATA[advanced twitter]]></category>
		<category><![CDATA[deep web]]></category>
		<category><![CDATA[hidden internet]]></category>
		<category><![CDATA[hidden web]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[prezi]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://www.researchskills.co.uk/?p=1105</guid>
		<description><![CDATA[<p>Here&#8217;s something I&#8217;ve been meaning to do for a while. There&#8217;s a lot of confusion about exactly why a lot of web content is &#8216;hidden&#8217; from view and why ordinary search engines are not only hopeless at reaching &#8216;hidden web&#8217; content they are doing an increasingly poor job of accessing breaking news or &#8216;Real Time [...]]]></description>
		<wfw:commentRss>http://www.researchskills.co.uk/blog/internet-research-for-journalists-and-researchers-a-visualisation/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Images as a research tool: Tutorial 2</title>
		<link>http://www.researchskills.co.uk/blog/google-images-as-a-research-tool-tutorial-2</link>
		<comments>http://www.researchskills.co.uk/blog/google-images-as-a-research-tool-tutorial-2#comments</comments>
		<pubDate>Fri, 26 Oct 2012 16:17:06 +0000</pubDate>
		<dc:creator>Colin Meek</dc:creator>
				<category><![CDATA[Advanced Techniques]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Filter content]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Search engines - advanced]]></category>
		<category><![CDATA[Search tools and tricks]]></category>
		<category><![CDATA[Tools for visuals]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Google Images]]></category>
		<category><![CDATA[Search By Image]]></category>

		<guid isPermaLink="false">http://www.researchskills.co.uk/?p=1055</guid>
		<description><![CDATA[<p>In <a title="Google Images as a research tool: Tutorial 1" href="http://www.researchskills.co.uk/uncategorized/google-images-as-a-research-tool-tutorial-1">Tutorial 1</a> I looked at ways you harness the potential of Google Images. In this Tutorial we go to the next level by combining those simple and advanced techniques with Google&#8217;s reverse image tool: &#8216;search by image.&#8217;</p> <p>A lot of confusion exists about what &#8216;search-by-image&#8217; [...]]]></description>
		<wfw:commentRss>http://www.researchskills.co.uk/blog/google-images-as-a-research-tool-tutorial-2/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google Images as a research tool: Tutorial 1</title>
		<link>http://www.researchskills.co.uk/blog/google-images-as-a-research-tool-tutorial-1</link>
		<comments>http://www.researchskills.co.uk/blog/google-images-as-a-research-tool-tutorial-1#comments</comments>
		<pubDate>Fri, 26 Oct 2012 14:15:01 +0000</pubDate>
		<dc:creator>Colin Meek</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Filter content]]></category>
		<category><![CDATA[Search tools and tricks]]></category>
		<category><![CDATA[Tools for visuals]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[Google Images]]></category>
		<category><![CDATA[Search By Image]]></category>

		<guid isPermaLink="false">http://www.researchskills.co.uk/?p=1032</guid>
		<description><![CDATA[<p>Lots of Google products are under-used or misunderstood but the research tool that causes the most confusion is <a title="Google Images" href="http://images.google.com/" target="_blank">Google Images</a>. Most people think it helps you find images by keyword &#8211; that&#8217;s a given. But it does a lot more  and if you master a few simple strategies you can exploit [...]]]></description>
		<wfw:commentRss>http://www.researchskills.co.uk/blog/google-images-as-a-research-tool-tutorial-1/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Welcome to the new researchskills website</title>
		<link>http://www.researchskills.co.uk/blog/welcome-to-the-new-researchskills-website</link>
		<comments>http://www.researchskills.co.uk/blog/welcome-to-the-new-researchskills-website#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:27:34 +0000</pubDate>
		<dc:creator>Colin Meek</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://apollo.krystal.co.uk/~research/?p=977</guid>
		<description><![CDATA[<p>Over the past 5 years I&#8217;ve trained several hundred journalists, researchers, policy analysts and other professional during scheduled open or in-house courses. Here&#8217;s a quick Q&#38;A about the new site.</p> <p>Q: I&#8217;ve been on one of your courses &#8211; how can I use researchskills?<br /> A: You can access updated course material and other information [...]]]></description>
		<wfw:commentRss>http://www.researchskills.co.uk/blog/welcome-to-the-new-researchskills-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making the most of RSS: readers reviewed</title>
		<link>http://www.researchskills.co.uk/advanced-internet-research/making-the-most-of-rss-readers-reviewed</link>
		<comments>http://www.researchskills.co.uk/advanced-internet-research/making-the-most-of-rss-readers-reviewed#comments</comments>
		<pubDate>Fri, 13 May 2011 09:41:27 +0000</pubDate>
		<dc:creator>Colin Meek</dc:creator>
				<category><![CDATA[Advanced Techniques]]></category>
		<category><![CDATA[Filter content]]></category>
		<category><![CDATA[Monitoring Tools]]></category>
		<category><![CDATA[Search engines - advanced]]></category>
		<category><![CDATA[Search tools and tricks]]></category>
		<category><![CDATA[feeddemon]]></category>
		<category><![CDATA[filter tool]]></category>
		<category><![CDATA[filter tools]]></category>
		<category><![CDATA[google reader]]></category>
		<category><![CDATA[net news wire]]></category>
		<category><![CDATA[reeder]]></category>
		<category><![CDATA[rss readers]]></category>

		<guid isPermaLink="false">http://www.journalism.co.uk/insite/?p=959</guid>
		<description><![CDATA[<p>By Colin Meek (<a title="Colin Meek on Twitter" href="http://twitter.com/colinmeek" target="_blank">@colinmeek</a>) and Judith Townend (<a title="Judith Townend on Twitter" href="http://twitter.com/jtownend" target="_blank">@JTownend</a>)</p> <p>Reports of the &#8220;death of RSS&#8221; are not only greatly exaggerated &#8211; they are simply <a href="http://www.inquisitr.com/36066/well-may-we-say-god-save-rss-because-nothing-will-save-stupid-pundits/" target="_blank">wrong</a>. Not only is RSS part of the fabric of the internet, tapping that resource through RSS Readers is [...]]]></description>
		<wfw:commentRss>http://www.researchskills.co.uk/advanced-internet-research/making-the-most-of-rss-readers-reviewed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top five advanced research tools for Twitter</title>
		<link>http://www.researchskills.co.uk/advanced-internet-research/top-five-advanced-research-tools-for-twitter</link>
		<comments>http://www.researchskills.co.uk/advanced-internet-research/top-five-advanced-research-tools-for-twitter#comments</comments>
		<pubDate>Mon, 09 May 2011 11:15:38 +0000</pubDate>
		<dc:creator>Colin Meek</dc:creator>
				<category><![CDATA[Advanced Techniques]]></category>
		<category><![CDATA[Monitoring Tools]]></category>
		<category><![CDATA[Realtime]]></category>
		<category><![CDATA[advanced twitter research]]></category>
		<category><![CDATA[Online social networking]]></category>
		<category><![CDATA[search techniques]]></category>
		<category><![CDATA[Technology/Internet]]></category>
		<category><![CDATA[tweetdeck]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.journalism.co.uk/insite/?p=940</guid>
		<description><![CDATA[<p>By Colin Meek (<a title="Colin Meek on Twitter" href="http://twitter.com/colinmeek" target="_blank">@colinmeek</a>) and Judith Townend (<a title="Judith Townend on Twitter" href="http://twitter.com/jtownend" target="_blank">@JTownend</a>)</p> <p>In our recent <a href="http://www.journalism.co.uk/insite/?tag=advanced-twitter-research" target="_blank">three part series</a> we tested the best tools for researching Twitter. If you are engaged in serious research on topical issues you can’t ignore Twitter. And, if you can’t ignore [...]]]></description>
		<wfw:commentRss>http://www.researchskills.co.uk/advanced-internet-research/top-five-advanced-research-tools-for-twitter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter advanced research techniques 3: tracking #hashtags and archiving tweets</title>
		<link>http://www.researchskills.co.uk/search-engine-tools/twitter-advanced-research-techniques-3-tracking-hashtags-and-archiving-tweets</link>
		<comments>http://www.researchskills.co.uk/search-engine-tools/twitter-advanced-research-techniques-3-tracking-hashtags-and-archiving-tweets#comments</comments>
		<pubDate>Tue, 26 Apr 2011 10:04:11 +0000</pubDate>
		<dc:creator>Colin Meek</dc:creator>
				<category><![CDATA[Realtime]]></category>
		<category><![CDATA[Search tools and tricks]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[advanced twitter research]]></category>
		<category><![CDATA[hashtags]]></category>
		<category><![CDATA[Online social networking]]></category>
		<category><![CDATA[Real-time web]]></category>
		<category><![CDATA[Technology/Internet]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.journalism.co.uk/insite/?p=825</guid>
		<description><![CDATA[<p>By Colin Meek (<a title="Colin Meek on Twitter" href="http://twitter.com/colinmeek" target="_blank">@colinmeek</a>) and Judith Townend (<a title="Judith Townend on Twitter" href="http://twitter.com/jtownend" target="_blank">@JTownend</a>)</p> <p>Our third post in the Insite <a href="../?tag=advanced-twitter-research" target="_blank">series</a> on Twitter research looks at how to follow Twitter trends marked with #hashtags. If you&#8217;re reading this you have probably already clocked how useful #hashtags are, [...]]]></description>
		<wfw:commentRss>http://www.researchskills.co.uk/search-engine-tools/twitter-advanced-research-techniques-3-tracking-hashtags-and-archiving-tweets/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Twitter advanced research techniques 2: finding the right people</title>
		<link>http://www.researchskills.co.uk/advanced-internet-research/twitter-advanced-research-techniques-2-finding-the-right-people</link>
		<comments>http://www.researchskills.co.uk/advanced-internet-research/twitter-advanced-research-techniques-2-finding-the-right-people#comments</comments>
		<pubDate>Fri, 04 Mar 2011 12:50:36 +0000</pubDate>
		<dc:creator>Colin Meek</dc:creator>
				<category><![CDATA[Advanced Techniques]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Realtime]]></category>
		<category><![CDATA[Search tools and tricks]]></category>
		<category><![CDATA[advanced online research]]></category>
		<category><![CDATA[advanced twitter research]]></category>
		<category><![CDATA[Listorious]]></category>
		<category><![CDATA[real-time search]]></category>
		<category><![CDATA[search techniques]]></category>
		<category><![CDATA[Twiangulate]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter searching]]></category>

		<guid isPermaLink="false">http://www.journalism.co.uk/insite/?p=818</guid>
		<description><![CDATA[<p>By Colin Meek (<a title="Colin Meek on Twitter" href="http://twitter.com/colinmeek" target="_blank">@colinmeek</a>) and Judith Townend (<a title="Judith Townend on Twitter" href="http://twitter.com/jtownend" target="_blank">@JTownend</a>)</p> <p>This second post in our <a href="http://www.journalism.co.uk/insite/?tag=advanced-twitter-research" target="_blank">series</a> on Twitter research tackles tools and tips for finding the right people and networks. We also look at some of the most high profile Twitter services that [...]]]></description>
		<wfw:commentRss>http://www.researchskills.co.uk/advanced-internet-research/twitter-advanced-research-techniques-2-finding-the-right-people/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter advanced research techniques 1: searching twitter</title>
		<link>http://www.researchskills.co.uk/advanced-internet-research/twitter-advanced-research-techniques-1-searching-twitter</link>
		<comments>http://www.researchskills.co.uk/advanced-internet-research/twitter-advanced-research-techniques-1-searching-twitter#comments</comments>
		<pubDate>Thu, 03 Mar 2011 08:52:38 +0000</pubDate>
		<dc:creator>Colin Meek</dc:creator>
				<category><![CDATA[Advanced Techniques]]></category>
		<category><![CDATA[Search engines - advanced]]></category>
		<category><![CDATA[Search tools and tricks]]></category>
		<category><![CDATA[advanced twitter research]]></category>
		<category><![CDATA[Real-time web]]></category>
		<category><![CDATA[Technology/Internet]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter searching]]></category>

		<guid isPermaLink="false">http://www.journalism.co.uk/insite/?p=774</guid>
		<description><![CDATA[<p>By Colin Meek (<a title="Colin Meek on Twitter" href="http://twitter.com/colinmeek" target="_blank">@colinmeek</a>) and Judith Townend (<a title="Judith Townend on Twitter" href="http://twitter.com/jtownend" target="_blank">@JTownend</a>)</p> <p>If you are engaged in serious research on topical issues you can&#8217;t ignore Twitter. And, if you can&#8217;t ignore Twitter, then you need to grasp the best ways to tap the resource. Understanding how Twitter [...]]]></description>
		<wfw:commentRss>http://www.researchskills.co.uk/advanced-internet-research/twitter-advanced-research-techniques-1-searching-twitter/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Advanced Internet Research &#8211; next scheduled one-day course</title>
		<link>http://www.researchskills.co.uk/training-courses/advanced-internet-research-next-scheduled-one-day-course</link>
		<comments>http://www.researchskills.co.uk/training-courses/advanced-internet-research-next-scheduled-one-day-course#comments</comments>
		<pubDate>Wed, 12 Jan 2011 10:22:03 +0000</pubDate>
		<dc:creator>Colin Meek</dc:creator>
				<category><![CDATA[Training courses]]></category>
		<category><![CDATA[Internet Research]]></category>

		<guid isPermaLink="false">http://www.journalism.co.uk/insite/?p=714</guid>
		<description><![CDATA[<p>Colin&#8217;s next one-day intensive course in <a href="http://www.journalism.co.uk/internet-research-skills/s98/" target="_blank">Advanced Internet Research</a> will be in Central London on March 16th.</p>]]></description>
		<wfw:commentRss>http://www.researchskills.co.uk/training-courses/advanced-internet-research-next-scheduled-one-day-course/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.751 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-24 08:18:27 -->
